Special Crawler Concrete Mixer + Mini Dumper Hopper 4-in-1 Loading Mixing Transport Unloading Lift-Ready Customizable
Category:
Rubber crawler concrete mixer
Concrete mixer-gearbox
Mini concrete mixer
Get expert sales advice within 12 hours.
Keyword:
Special Crawler Concrete Mixer + Mini Dumper Hopper 4-in-1 Loading Mixing Transport Unloading Lift-Ready Customizable
PRODUCT DETAILS




| item | 350L+500KG | 400L+800KG | 500L+1000KG | 800L+1500KG | 1000L+1500KG |
| Place of Origin | China | China | China | China | China |
| Mixing Power | 6.6KW | 6.6KW | 6.6KW | 8.6KW | 8.6KW |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Weight (N/G) | 580Kg/650Kg | 670KG/775KG | 765KG/845KG | 830Kg/960Kg | 920KG/1060KG |
| Brand Name | OUBOSEN | OUBOSEN | OUBOSEN | OUBOSEN | OUBOSEN |
| Water Supply Mode | External transport | External transport | External transport | External transport | External transport |
| Discharge Way | Hydraulic System | Hydraulic System | Hydraulic System | Hydraulic System | Hydraulic System |
| Outline Dimension | 2650×1000×1450mm | 2950×1000×1500mm | 3050×1000×1550mm | 3150×1000×1680mm | 3300×1000×1720mm |
| Machinery Test Report&Video outgoing-inspection | Provided | Provided | Provided | Provided | Provided |
| Walking speed | 0-8KM | 0-8KM | 0-8KM | 0-8KM | 0-8KM |
| Gearbox | GL-10/605 | GL-13/620 | GL-13/620 | GL-15/770 | GL-18/770 |
| Capacity of Shovel | 0.11m³ | 0.12m³ | 0.12m³ | 0.15m³ | 0.15m³ |
| Feeding capacity | ≥450L | ≥500L | ≥600L | ≥1100L | ≥1200L |
| Discharge capacity | ≤300L | ≤350L | ≤400L | ≤550L | ≤600L |
| Weight of mixer | ≤550KG | ≤650KG | ≤900KG | ≤1200KG | ≤1500KG |
| Rubber crawler size | 150×60×44 | 180×72×38 | 180×72×42 | 230×72×50 | 230×72×56 |
| Obstacle ability | Max.30° slope ,vertical height 180mm | Max.30° slope ,vertical height 180mm | Max.30° slope ,vertical height 180mm | Max.35° slope ,vertical height 200mm | Max.35° slope ,vertical height 200mm |
| Wading depth | <300mm | <300mm | <300mm | <300mm | <300mm |
| Remark | diesel or gasoline will be choosed Eurp.5 or EPA Cerficate | diesel or gasoline will be choosed Eurp.5 or EPA Cerficate | diesel or gasoline will be choosed Eurp.5 or EPA Cerficate | diesel or gasoline will be choosed Eurp.5 or EPA Cerficate | diesel or gasoline will be choosed Eurp.5 or EPA Cerficate |
OUR FACTOYR
Tai'an Oubosen Machinery Co., Ltd. was established in 2015 and is a high-tech enterprise that integrates research and development, production, sales, and service. The company has a modern production base and advanced production equipment; Having multiple professional technical personnel provides strong support for the continuous updating and quality improvement of the company's products.
INVENTORY
The company is mainly committed to the research and development, production, and sales of engineering machinery, agricultural machinery, construction machinery, and environmental protection machinery; The main products include small excavators, mini track transport vehicles, self loading small track mixer trucks, slip machines, football field grass planters, remote-controlled solar powered installation elevators, remote-controlled electric lawn mowers, self-propelled lawn mowers, and other products.
EQUIPMENT
Customer visits
COMMON PROBLEM
Can we provide drawings or prototypes for you to develop and promise exclusive sales?
We accept customization with drawings or samples to achieve true co-development, and promise to adhere to targeted sales of customized products.
What other additional services will we offer?
Professional advertising videos. We have our own photographers and video editors to offer you professional customized advertising videos.
We have our own graphic design team that can provide you with professional high-definition images for your advertisement.
We have a large professional technical team, and we will designate one engineer and salesman to help you improve sales and after-sales efficiency.
GET A FREE QUOTE
RELATED PRODUCTS

